PASIO Urbo – City E-Bike for urban mobility
The PASIO Urbo City E-Bike with first-class equipment and a diamond frame ensures special riding fun! In comparison, our PASIA Urbo equipped with a trapezoidal frame.
Feel the impressive power of the Shimano EP6 mid-motor with its 85 Nm torque and the built-in 630 Wh battery - that's power!. With the reliable electronic DI2 Nexus 5-speed hub gear with freewheel and the easy-care Gates timing belt drive, you can enjoy an extremely smooth and comfortable ride. Whether you're gliding through the city, urban areas or along forest trails, this bike offers endless versatility!
The built-in 100mm Suntour Air fork ensures additional comfort on extended tours. Immerse yourself in the world of the PASIO Urbo e-bike and discover your next adventure!
AREA OF USAGE
City | Commuting | Tours – perfect for longer tours, even on unpaved roads such as field and forest paths!
MOTOR
Shimano Steps, DU-EP6, 25 km/h, 85 Nm, mid-motor
Even demanding e-bikers who prefer advanced features, comprehensive connectivity and user-friendly handling will be completely satisfied with the revolutionary EP6. The EP6 platform offers all the modern features of the EP8 and brings outstanding added value for various types of riders, be it for demanding MTB adventures or relaxed city exploration.
SHIFTING SYSTEM
Shimano Steps, Nexus SG-C7000, 5-speed hub gear with freewheel, offers not only 5 gears, but also exceptional robustness and durability. This makes it seamlessly compatible with mid-motors.
Frame | Diamond, aluminum | Rear brake | Shimano, BR-MT200, hydraulic disc brake |
Suspension fork | Suspension fork, SR Suntour, XCM32, 100 mm travel | Brake disc front | Shimano, SM-RT30, 180 mm, center lock |
Handlebar | HoheAcht, 31.8 mm, width 640 mm, bend 34°, aluminum, black | Brake disc rear | Shimano, RT-EM300, 180 mm, center lock |
Stem | HoheAcht, 31,8 mm, 95 mm, 0-60°, aluminum, black | Saddle | Selle Royal, Essenza Plus, male |
Grips | Herrmans, LINE, 125 mm / 90 mm | Seatpost | HoheAcht, Seatpost 2D, 31,6 mm x 350 mm, 10 mm offset, aluminum |
Headset | ACROS, zs44, zs56, industrial bearings, Stem Cap Angle SP-Connect | Rack | AtranVelo, Tour 365 BS H-Cargo, 27 kg payload |
Rim | Mach1, Trucky 30, 27,5'', aluminum, black | Front light | Herrmans, H-BLACK MR8 E-BIKE 6-12 V, LED, 3.3 W, 180 lm, reflector |
Wheel size | 27,5 inch | Rear light | Herrmans, H-CARGO E-BIKE 6-12 V, 4 LEDs, 0.6 W, integrated, parking light, BR-12 reflector |
Tyres | Continental, CONTACT Cruiser, 27.5'' x 2.4'' (60-584), reflex | Mudguard | ChingChern, aluminum, powder-coated |
Front wheel hub | Formula, CL-81, Disc, 15 x 100 mm, industrial bearings | Battery lock | ABUS, BLO SHI IT2 XPLUS |
Rear wheel hub | Shimano, Nexus, SG-C7000, 5-speed, freewheel, center lock | Side stand | Ursus, R81 Wave, KSA 40 mm, rear |
Sprocket | Gates, CDX pulley, 28 teeth | Pedals | Marwi, SP-828 black SBL, aluminum with PP |
Drive belt | Gates, 120T CDX, blue | Motor | Shimano Steps, DU-EP6, 25km/h, 85 Nm, mid- motor |
Crankset | Chainring Gates, 39T CDX + Spider + trouser guard ring, aluminum | Battery | Shimano Steps, BT-EN806, 630 Wh, integrated |
Crank arm set Shimano Steps, FC-EM600, 170 mm | Display | Shimano Steps, SC-EN600, Bluetooth, ANT private | |
Derailleur | Shimano Steps, Nexus SG-C7000, 5-speed hub gear, freewheel | Charger | Shimano Steps, EC-E8004, 4 A |
Shift lever | Shimano, Nexus, SL-C7000, 5 speed, twist shifter | Weight | From 26,2 kg |
Front brake | Shimano, BR-MT200 | Max. permissible weight | 150 kg |
General product information: Prices and colors are subject to change. TechniBike reserves the right to replace named components from one manufacturer with equivalents from another well-known manufacturer if they are not available. The weights of the bikes are based on painted pre-production frames at the time of publication, the actual weight may also vary.
Frame size (cm) | 46 | 50 | 54 | 58 |
Seat tube (mm) | 460 | 500 | 540 | 580 |
Top tube horizontal (mm) | 605 | 620 | 640 | 660 |
Head tube (mm) | 150 | 150 | 150 | 150 |
Wheelbase (mm) | 1181,7 | 1196,7 | 1196,7 | 1212,7 |
Chainstays (mm) | 475 | 475 | 475 | 475 |
Bottom bracket height (mm) | 295 | 295 | 295 | 295 |
Head tube angle (°) | 68 | 68 | 69 | 69 |
Seat angle (°) | 74,5 | 74,5 | 73,5 | 73,5 |
Stack (mm) | 650 | 650 | 650 | 650 |
Reach (mm) | 425 | 440 | 447 | 467 |
Body height (cm) | 162 - 170 | 170 - 180 | 180 - 190 | 190 - 200 |
FIND A DEALER NEAR YOU
Get advice and find the right e-bike for you at a specialist dealer near you.