Geometry PASIO

Frame size (cm) 46 50 54 58
Seat tube (mm) 460 500 540 580
Top tube horizontal (mm) 605 620 640 660
Head tube (mm) 150 150 150 150
Wheelbase (mm) 1181,7 1196,7 1196,7 1212,7
Chainstays (mm) 475 475 475 475
Bottom bracket height (mm) 295 295 295 295
Head tube angle (°) 68 68 69 69
Seat angle (°) 74,5 74,5 73,5 73,5
Stack (mm) 650 650 650 650
Reach (mm) 425 440 447 467
Body height (cm)
162 - 170
170 - 180
180 - 190
190 - 200